Chi White Sox IP H R ER BB SO HR ERA Sale 7.0 10 3 3 2 4 1 2.86 Myers(W, 3-7) 1.0 0 0 0 1 1 0 3.38 Thornton(H, 26) 0.2 2 1 1 0 0 0 3.32 Veal(S, 1) 0.1 1 0 0 0 0 0 0.75 Totals 9.0 13 4 4 3 5 1 4.05 Pitches-strikes: Sale 118-79, Myers 15-7, Thornton 9-7, Veal 7-5.
Groundouts-flyouts: Sale 10-3, Myers 0-0, Thornton 1-0, Veal 1-0.
Batters faced: Sale 30, Myers 3, Thornton 3, Veal 2.
Inherited runners-scored: Veal 1-1.
Pitch Statistics | |||||||||
Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Whiffs / % | SNIPs / % | Linear Weights |
FA (Fastball) | 88.28 | 88.7 | 10.77 | -0.38 | 4 | 3 / 75.00% | 0 / 0.00% | 2 / 66.67% | 0.4921 |
FF (FourSeam Fastball) | 92.60 | 94.1 | 8.00 | 0.74 | 2 | 1 / 50.00% | 0 / 0.00% | 0 / 0.00% | -0.2483 |
CH (Changeup) | 83.19 | 87.4 | 13.07 | -1.64 | 21 | 12 / 57.14% | 1 / 4.76% | 5 / 35.71% | -1.8202 |
SL (Slider) | 76.41 | 80.1 | -6.06 | -5.50 | 32 | 20 / 62.50% | 2 / 6.25% | 15 / 55.56% | 1.6495 |
FT (TwoSeam Fastball) | 91.85 | 95.3 | 10.66 | 2.50 | 59 | 43 / 72.88% | 6 / 10.17% | 33 / 67.35% | 2.2112 |
Pitch classifications provided by the Gameday Algorithm. SNIPs are “Strikes Not In Play” and do not include any balls in play. |
Inning-by-Inning Pitch Totals | ||||||||
Inning | Pitches in Inning | Strikes in Inning | Strike% in Inning | Cumulative Total Pitches | Pitch LWTS in Inning | |||
1 | 26 | 15 | 57.69 | 26 | 0.283 | |||
2 | 9 | 8 | 88.89 | 35 | -0.072 | |||
3 | 21 | 13 | 61.90 | 56 | 0.810 | |||
4 | 12 | 7 | 58.33 | 68 | -0.561 | |||
5 | 18 | 11 | 61.11 | 86 | -0.062 | |||
6 | 18 | 14 | 77.78 | 104 | 1.905 | |||
7 | 14 | 11 | 78.57 | 118 | -0.019 |
Sale threw a lot of pitches (118), a lot of whom were two-seam fastballs (59). And as we’ll see below, the numbers of sliders were down.
Here’s how tonight’s start compares with Sale’s previous starts:
Start # |
Innings Pitched |
Pitches- Strikes |
BF | GO/FO | H/HR | K/BB | Swinging Strikes |
2-seam fastballs -Strikes- Swinging Strikes |
2-seam fastball velocity (mph) |
4-seam fastball -Strikes- Swinging Strikes |
4-seam fastball velocity (mph) |
Sliders -Strikes- Swinging Strikes |
Slider velocity (mph) |
Changeups -Strikes- Swinging Strikes |
Changeup velocity (mph) |
1 (4/9) | 6.2 | 100-60 | 25 | 9/3 | 3/0 | 5/2 | 8 | 20-15-2 | 94.26 | 14-6-0 | 92.85 | 31-16-4 | 80.20 | 12-7-1 | 83.81 |
2 (4/15) | 5.0 | 102-68 | 22 | 7/2 | 5/1 | 5/2 | 11 | 51-36-4 | 94.35 | 6-4-1 | 93.60 | 18-12-5 | 81.33 | 18-8-1 | 84.36 |
3 (4/20) | 6.1 | 110-69 | 28 | 4/2 | 7/1 | 11/3 | 18 | 52-32-5 | 93.44 | – | – | 49-36-12 | 80.65 | 8-1-1 | 85.48 |
4 (4/25) | 8.0 | 101-71 | 29 | 4/5 | 6/0 | 5/0 | 4 | 53-38-1 | 91.60 | – | – | 28-18-2 | 78.68 | 16-11-1 | 84.55 |
5 (5/1) | 6.0 | 88-62 | 22 | 9/5 | 3/0 | 3/1 | 6 | 28-21-2 | 92.35 | 1-0-0 | 92.20 | 23-17-2 | 79.66 | 17-14-2 | 84.64 |
RL (5/8) | 1.0 | 26-14 | 6 | 2/1 | 1/0 | 1/1 | 1 | 15-11-0 | 94.41 | – | – | 11-3-1 | 80.48 | – | – |
6 (5/12) | 5.0 | 103-66 | 24 | 7/4 | 7/0 | 3/2 | 6 | 66-41-2 | 91.72 | 5-4-1 | 92.10 | 19-12-0 | 78.17 | 10-7-3 | 84.34 |
7 (5/16) | 5.1 | 103-68 | 22 | 2/2 | 5/1 | 7/1 | 13 | 72-53-10 | 92.18 | 3-1-0 | 94.00 | 12-6-1 | 80.25 | 12-8-2 | 83.79 |
8 (5/23) | 7.0 | 97-64 | 24 | 11/0 | 2/0 | 6/2 | 10 | 55-34-2 | 91.68 | 6-5-1 | 92.93 | 19-14-5 | 79.79 | 14-9-2 | 84.54 |
9 (5/28) | 7.1 | 115-80 | 27 | 4/2 | 3/0 | 15/2 | 23 | 53-35-9 | 93.23 | – | – | 33-27-10 | 79.96 | 20-12-4 | 84.52 |
10 (6/3) | 9.0 | 119-81 | 33 | 7/9 | 5/1 | 8/2 | 11 | 43-29-2 | 92.97 | 11-6-1 | 92.77 | 36-28-8 | 79.07 | 23-15-0 | 84.57 |
11 (6/9) | 8.0 | 101-70 | 29 | 7/6 | 4/0 | 7/0 | 15 | 47-31-3 | 92.52 | 5-5-1 | 92.98 | 16-12-4 | 78.64 | 29-18-7 | 82.89 |
12 (6/15) | 5.2 | 107-70 | 28 | 6/3 | 7/0 | 6/4 | 7 | 42-28-0 | 91.89 | 24-14-3 | 93.47 | 30-20-2 | 79.73 | 11-8-2 | 83.16 |
13 (6/22) | 8.0 | 109-70 | 27 | 6/5 | 4/0 | 7/1 | 11 | 45-30-2 | 92.84 | 8-5-2 | 94.13 | 22-13-2 | 79.05 | 17-11-5 | 83.98 |
14 (6/27) | 7.0 | 93-64 | 25 | 5/5 | 6/1 | 5/1 | 12 | 40-28-2 | 91.75 | – | – | 28-18-6 | 79.02 | 22-15-4 | 83.91 |
15 (7/3) | 7.1 | 95-64 | 26 | 11/3 | 5/0 | 4/1 | 10 | 44-35-4 | 92.28 | 5-0-0 | 94.34 | 17-12-3 | 78.88 | 21-13-3 | 83.85 |
AS (7/10) | 1.0 | 13-10 | 5 | 0/2 | 2/0 | 1/0 | 2 | 6-5-0 | 94.60 | 1-1-1 | 95.10 | 5-3-1 | 81.22 | – | – |
16 (7/15) | 8.0 | 115-76 | 32 | 11/4 | 10/0 | 4/0 | 7 | 39-24-1 | 92.26 | 17-7-1 | 92.40 | 28-24-4 | 78.30 | 31-21-1 | 84.00 |
17 (7/21) | 7.0 | 90-59 | 31 | 5/6 | 7/1 | 6/4 | 11 | 29-17-1 | 91.40 | 2-1-0 | 90.80 | 26-21-8 | 77.15 | 27-18-0 | 82.22 |
18 (7/27) | 6.1 | 109-75 | 27 | 6/4 | 6/1 | 6/2 | 13 | 31-21-2 | 90.22 | – | – | 45-36-12 | 78.14 | 27-16-1 | 84.46 |
19 (8/6) | 8.0 | 101-67 | 30 | 6/4 | 8/2 | 7/0 | 12 | 58-39-7 | 92.69 | 6-4-0 | 93.75 | 17-9-1 | 78.82 | 20-15-4 | 82.41 |
20 (8/12) | 6.2 | 114-79 | 26 | 5/2 | 6/2 | 11/0 | 19 | 52-35-6 | 92.50 | 4-3-1 | 92.55 | 26-17-6 | 78.30 | 30-24-6 | 82.77 |
21 (8/17) | 6.2 | 117-70 | 32 | 8/2 | 9/2 | 5/4 | 11 | 51-32-1 | 92.63 | 7-4-1 | 94.29 | 24-17-6 | 79.10 | 24-17-3 | 82.62 |
22 (8/22) | 7.2 | 109-70 | 27 | 3/4 | 3/1 | 13/1 | 14 | 43-33-5 | 93.05 | 12-6-1 | 92.88 | 29-17-6 | 78.46 | 23-14-2 | 83.25 |
23 (8/28) | 4.0 | 76-46 | 19 | 4/0 | 6/1 | 5/3 | 9 | 31-21-4 | 91.49 | – | – | 15-8-2 | 77.35 | 25-15-3 | 84.23 |
24 (9/2) | 6.0 | 106-61 | 26 | 5/2 | 5/2 | 7/4 | 15 | 33-19-2 | 91.68 | 8-3-1 | 92.09 | 44-27-9 | 77.64 | 21-12-3 | 82.30 |
25 (9/8) | 6.0 | 101-63 | 23 | 7/3 | 5/0 | 6/1 | 9 | 34-21-2 | 91.72 | 3-2-0 | 92.40 | 24-13-3 | 77.40 | 37-25-4 | 83.61 |
26 (9/14) | 6.0 | 99-65 | 22 | 6/3 | 3/0 | 5/0 | 7 | 39-27-1 | 92.06 | – | – | 19-10-2 | 76.57 | 37-24-2 | 82.98 |
27 (9/19) | 6.2 | 113-71 | 30 | 6/4 | 8/0 | 8/2 | 13 | 28-18-3 | 91.50 | 16-7-0 | 91.99 | 39-26-8 | 75.87 | 24-18-2 | 84.61 |
28 (9/24) | 7.0 | 118-79 | 30 | 10/3 | 10/1 | 4/2 | 9 | 59-43-6 | 91.85 | 2-1-0 | 92.60 | 32-20-2 | 76.41 | 21-12-1 | 83.19 |
RL=Relief, AS=All-Star Game
Pitch F/X for the other Sox that pitched tonight (Brett Myers, Matt Thornton, Donnie Veal) inside:
Brett Myers:
Pitch Statistics | |||||||||
Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Whiffs / % | SNIPs / % | Linear Weights |
FF (FourSeam Fastball) | 91.30 | 92.6 | -1.88 | 5.89 | 4 | 1 / 25.00% | 0 / 0.00% | 1 / 25.00% | 0.2523 |
CH (Changeup) | 84.00 | 84 | -4.08 | -1.80 | 1 | 0 / 0.00% | 0 / 0.00% | 0 / 0.00% | 0.0502 |
SL (Slider) | 84.73 | 85.4 | 4.84 | -1.10 | 6 | 4 / 66.67% | 2 / 33.33% | 3 / 60.00% | -0.5658 |
CU (Curveball) | 75.90 | 76.3 | 9.38 | -12.51 | 3 | 1 / 33.33% | 0 / 0.00% | 1 / 33.33% | 0.0844 |
FT (TwoSeam Fastball) | 90.80 | 90.8 | -5.91 | 1.82 | 1 | 1 / 100.00% | 1 / 100.00% | 1 / 100.00% | -0.0753 |
Pitch classifications provided by the Gameday Algorithm. SNIPs are “Strikes Not In Play” and do not include any balls in play. |
Inning-by-Inning Pitch Totals | ||||||||
Inning | Pitches in Inning | Strikes in Inning | Strike% in Inning | Cumulative Total Pitches | Pitch LWTS in Inning | |||
8 | 15 | 7 | 46.67 | 15 | -0.254 |
Matt Thornton:
Pitch Statistics | |||||||||
Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Whiffs / % | SNIPs / % | Linear Weights |
FF (FourSeam Fastball) | 94.37 | 95.1 | 1.69 | 4.99 | 6 | 5 / 83.33% | 0 / 0.00% | 2 / 66.67% | 0.2722 |
SL (Slider) | 81.40 | 81.4 | -0.59 | -6.65 | 1 | 1 / 100.00% | 0 / 0.00% | 1 / 100.00% | -0.0431 |
Pitch classifications provided by the Gameday Algorithm. SNIPs are “Strikes Not In Play” and do not include any balls in play. |
Inning-by-Inning Pitch Totals | ||||||||
Inning | Pitches in Inning | Strikes in Inning | Strike% in Inning | Cumulative Total Pitches | Pitch LWTS in Inning | |||
9 | 7 | 6 | 85.71 | 7 | 0.229 |
Donnie Veal:
Pitch Statistics | |||||||||
Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Whiffs / % | SNIPs / % | Linear Weights |
CU (Curveball) | 76.93 | 77.6 | -2.52 | -8.38 | 7 | 5 / 71.43% | 1 / 14.29% | 3 / 60.00% | 0.5515 |
Pitch classifications provided by the Gameday Algorithm. SNIPs are “Strikes Not In Play” and do not include any balls in play. |
Inning-by-Inning Pitch Totals | ||||||||
Inning | Pitches in Inning | Strikes in Inning | Strike% in Inning | Cumulative Total Pitches | Pitch LWTS in Inning | |||
9 | 7 | 5 | 71.43 | 7 | 0.551 |
Leave a Reply