Infielder Orlando Hudson, who was released on May 17 by the Padres, has agreed to terms with the White Sox but has not signed officially, according to a source close to the situation. MLB.com’s Peter Gammons first reported Hudson joining the White Sox earlier Saturday evening.
Hudson, 34, will be playing for his fifth team since 2008 and brings a .276 career average and .343 on-base percentage. Hudson will play some third base and back up Gordon Beckham at second base, having turned down a chance to play regularly elsewhere in order to join the White Sox in this role.
In 1,294 career games over 11 seasons, Hudson has played no other defensive position but second base. He hit .211 over 123 at-bats for the Padres this past season.
Since Hudson was released, the Sox will pay the pro-rated portion of the minimum salary. The minimum salary is $480,000 And the last time Hudson played 3B was 11 years ago in the minor-leagues (AAA).
Hudson’s stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 24 | TOR | AL | 54 | 207 | 192 | 20 | 53 | 10 | 5 | 4 | 23 | 0 | 1 | 11 | 27 | .276 | .319 | .443 | .762 | 97 | 85 | 6 | 2 | 0 | 2 | 0 | 4 | |
2003 | 25 | TOR | AL | 142 | 521 | 474 | 54 | 127 | 21 | 6 | 9 | 57 | 5 | 4 | 39 | 87 | .268 | .328 | .395 | .723 | 87 | 187 | 13 | 5 | 0 | 3 | 1 | *4 | |
2004 | 26 | TOR | AL | 135 | 551 | 489 | 73 | 132 | 32 | 7 | 12 | 58 | 7 | 3 | 51 | 98 | .270 | .341 | .438 | .779 | 98 | 214 | 12 | 4 | 3 | 4 | 0 | *4 | |
2005 | 27 | TOR | AL | 131 | 501 | 461 | 62 | 125 | 25 | 5 | 10 | 63 | 7 | 1 | 30 | 65 | .271 | .315 | .412 | .728 | 91 | 190 | 10 | 3 | 0 | 7 | 1 | *4 | GG |
2006 | 28 | ARI | NL | 157 | 650 | 579 | 87 | 166 | 34 | 9 | 15 | 67 | 9 | 6 | 61 | 78 | .287 | .354 | .454 | .809 | 102 | 263 | 17 | 2 | 4 | 4 | 5 | *4 | GG |
2007 | 29 | ARI | NL | 139 | 601 | 517 | 69 | 152 | 28 | 9 | 10 | 63 | 10 | 2 | 70 | 87 | .294 | .376 | .441 | .817 | 105 | 228 | 21 | 2 | 5 | 7 | 1 | *4/D | AS,GG |
2008 | 30 | ARI | NL | 107 | 455 | 407 | 54 | 124 | 29 | 3 | 8 | 41 | 4 | 1 | 40 | 62 | .305 | .367 | .450 | .817 | 108 | 183 | 18 | 2 | 3 | 3 | 2 | 4/D | |
2009 | 31 | LAD | NL | 149 | 631 | 551 | 74 | 156 | 35 | 6 | 9 | 62 | 8 | 1 | 62 | 99 | .283 | .357 | .417 | .774 | 109 | 230 | 16 | 4 | 9 | 5 | 4 | *4 | AS,GG |
2010 | 32 | MIN | AL | 126 | 559 | 497 | 80 | 133 | 24 | 5 | 6 | 37 | 10 | 3 | 50 | 87 | .268 | .338 | .372 | .710 | 96 | 185 | 14 | 4 | 5 | 3 | 0 | *4/D | |
2011 | 33 | SDP | NL | 119 | 454 | 398 | 54 | 98 | 15 | 3 | 7 | 43 | 19 | 3 | 49 | 84 | .246 | .329 | .352 | .681 | 94 | 140 | 5 | 2 | 1 | 4 | 6 | *4 | |
2012 | 34 | SDP | NL | 35 | 131 | 123 | 11 | 26 | 0 | 5 | 1 | 11 | 3 | 2 | 8 | 27 | .211 | .260 | .317 | .577 | 63 | 39 | 3 | 0 | 0 | 0 | 0 | *4 | |
11 Yrs | 1294 | 5261 | 4688 | 638 | 1292 | 253 | 63 | 91 | 525 | 82 | 27 | 471 | 801 | .276 | .343 | .415 | .757 | 98 | 1944 | 135 | 30 | 30 | 42 | 20 | |||||
162 Game Avg. | 162 | 659 | 587 | 80 | 162 | 32 | 8 | 11 | 66 | 10 | 3 | 59 | 100 | .276 | .343 | .415 | .757 | 98 | 243 | 17 | 4 | 4 | 5 | 3 | |||||
NL (6 yrs) | 706 | 2922 | 2575 | 349 | 722 | 141 | 35 | 50 | 287 | 53 | 15 | 290 | 437 | .280 | .353 | .421 | .774 | 102 | 1083 | 80 | 12 | 22 | 23 | 18 | |||||
AL (5 yrs) | 588 | 2339 | 2113 | 289 | 570 | 112 | 28 | 41 | 238 | 29 | 12 | 181 | 364 | .270 | .330 | .407 | .737 | 94 | 861 | 55 | 18 | 8 | 19 | 2 |
Seems the 700 OPS days are gone.
UPDATE:
Leave a Reply