The Chicago White Sox have acquired right-handed pitchers Myles Jaye and Daniel Webb from the Toronto Blue Jays in exchange for right-hander Jason Frasor.
20-year old Jaye was drafted by Toronto in the 17th round of the 2010 MLB Draft. He played 13 games in rookie-ball and started 9 of them:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 19 | Bluefield | APPY | Rk | TOR | 3 | 3 | .500 | 3.00 | 13 | 9 | 3 | 1 | 0 | 1 | 54.0 | 48 | 22 | 18 | 7 | 18 | 0 | 49 | 0 | 1 | 3 | 222 | 1.222 | 8.0 | 1.2 | 3.0 | 8.2 | 2.72 |
| 1 Season | 3 | 3 | .500 | 3.00 | 13 | 9 | 3 | 1 | 0 | 1 | 54.0 | 48 | 22 | 18 | 7 | 18 | 0 | 49 | 0 | 1 | 3 | 222 | 1.222 | 8.0 | 1.2 | 3.0 | 8.2 | 2.72 | |||||
22-year old Webb was drafted by Arizona in the 12th round of the 2008 MLB Draft and Toronto in the 18th round of the 2009 MLB Draft: He started all 15 of his games in 2010 and 12 of his 19 games in 2011:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | 2 Teams | 2 Lgs | A–A | TOR | 1 | 7 | .125 | 4.74 | 15 | 15 | 0 | 0 | 0 | 0 | 68.1 | 77 | 50 | 36 | 4 | 32 | 0 | 43 | 10 | 1 | 4 | 320 | 1.595 | 10.1 | 0.5 | 4.2 | 5.7 | 1.34 |
| 2010 | 20 | Auburn | NYPL | A- | TOR | 0 | 6 | .000 | 5.24 | 13 | 13 | 0 | 0 | 0 | 0 | 56.2 | 69 | 43 | 33 | 4 | 26 | 0 | 39 | 9 | 1 | 2 | 270 | 1.676 | 11.0 | 0.6 | 4.1 | 6.2 | 1.50 |
| 2010 | 20 | Lansing | MIDW | A | TOR | 1 | 1 | .500 | 2.31 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 8 | 7 | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 2 | 50 | 1.200 | 6.2 | 0.0 | 4.6 | 3.1 | 0.67 |
| 2011 | 21 | 2 Teams | 2 Lgs | A-Rk | TOR | 4 | 5 | .444 | 5.48 | 19 | 12 | 4 | 0 | 0 | 2 | 67.1 | 82 | 53 | 41 | 7 | 24 | 0 | 51 | 6 | 1 | 4 | 305 | 1.574 | 11.0 | 0.9 | 3.2 | 6.8 | 2.13 |
| 2011 | 21 | Blue Jays | GULF | Rk | TOR | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.500 | 13.5 | 0.0 | 0.0 | 0.0 | ||
| 2011 | 21 | Lansing | MIDW | A | TOR | 4 | 5 | .444 | 5.59 | 18 | 12 | 3 | 0 | 0 | 2 | 66.0 | 80 | 53 | 41 | 7 | 24 | 0 | 51 | 6 | 1 | 3 | 299 | 1.576 | 10.9 | 1.0 | 3.3 | 7.0 | 2.13 |
| 2 Seasons | 5 | 12 | .294 | 5.11 | 34 | 27 | 4 | 0 | 0 | 2 | 135.2 | 159 | 103 | 77 | 11 | 56 | 0 | 94 | 16 | 2 | 8 | 625 | 1.585 | 10.5 | 0.7 | 3.7 | 6.2 | 1.68 | |||||
Considering I didn’t even want Kenny to pick-up Frasor’s $3.75 million 2012 option, Kenny did just fine. The Sox don’t have any players eligible for arbitration now.
UPDATE: To sign them after the draft, Toronto gave Webb $450,000 and Jaye $250,000.