The White Sox announced the signing of two left-handers on Thursday, agreeing to one-year deals with Donnie Veal and Jose Quintana. …
Daryl Van Scouwen’s scouting report:
“Quintana’s fastball is in the 89-91 mph range. He also throws a curveball and changep, and according to one scouting report, “throws with some deception.”
Quintana’s stats:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 17 | Mets | VESL | FRk | NYM | 0 | 1 | .000 | 8.44 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 7 | 5 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 30 | 2.625 | 10.1 | 0.0 | 13.5 | 8.4 | 0.63 |
| 2008 | 19 | Yankees 2 | DOSL | FRk | NYY | 3 | 2 | .600 | 1.96 | 15 | 12 | 0 | 0 | 0 | 0 | 55.0 | 36 | 17 | 12 | 0 | 24 | 0 | 76 | 5 | 0 | 5 | 223 | 1.091 | 5.9 | 0.0 | 3.9 | 12.4 | 3.17 |
| 2009 | 20 | Yankees 2 | DOSL | FRk | NYY | 2 | 1 | .667 | 2.32 | 14 | 14 | 0 | 0 | 0 | 0 | 50.1 | 25 | 17 | 13 | 0 | 37 | 0 | 80 | 3 | 1 | 6 | 211 | 1.232 | 4.5 | 0.0 | 6.6 | 14.3 | 2.16 |
| 2010 | 21 | 2 Teams | 2 Lgs | Rk-A | NYY | 3 | 2 | .600 | 3.26 | 20 | 3 | 10 | 0 | 0 | 1 | 38.2 | 25 | 21 | 14 | 1 | 18 | 0 | 44 | 4 | 0 | 1 | 165 | 1.112 | 5.8 | 0.2 | 4.2 | 10.2 | 2.44 |
| 2010 | 21 | Yankees | GULF | Rk | NYY | 3 | 1 | .750 | 2.31 | 15 | 0 | 10 | 0 | 0 | 1 | 23.1 | 14 | 11 | 6 | 0 | 8 | 0 | 32 | 3 | 0 | 1 | 97 | 0.943 | 5.4 | 0.0 | 3.1 | 12.3 | 4.00 |
| 2010 | 21 | Charleston | SALL | A | NYY | 0 | 1 | .000 | 4.70 | 5 | 3 | 0 | 0 | 0 | 0 | 15.1 | 11 | 10 | 8 | 1 | 10 | 0 | 12 | 1 | 0 | 0 | 68 | 1.370 | 6.5 | 0.6 | 5.9 | 7.0 | 1.20 |
| 2011 | 22 | Tampa | FLOR | A+ | NYY | 10 | 2 | .833 | 2.91 | 30 | 12 | 3 | 0 | 0 | 1 | 102.0 | 86 | 35 | 33 | 5 | 28 | 0 | 88 | 1 | 0 | 7 | 402 | 1.118 | 7.6 | 0.4 | 2.5 | 7.8 | 3.14 |
| 5 Seasons | 18 | 8 | .692 | 2.76 | 82 | 41 | 13 | 0 | 0 | 2 | 251.1 | 178 | 97 | 77 | 6 | 115 | 0 | 293 | 15 | 1 | 19 | 1031 | 1.166 | 6.4 | 0.2 | 4.1 | 10.5 | 2.55 | |||||
| FRk (3 seasons) | FRk | 5 | 4 | .556 | 2.44 | 32 | 26 | 0 | 0 | 0 | 0 | 110.2 | 67 | 41 | 30 | 0 | 69 | 0 | 161 | 10 | 1 | 11 | 464 | 1.229 | 5.4 | 0.0 | 5.6 | 13.1 | 2.33 | ||||
| A (1 season) | A | 0 | 1 | .000 | 4.70 | 5 | 3 | 0 | 0 | 0 | 0 | 15.1 | 11 | 10 | 8 | 1 | 10 | 0 | 12 | 1 | 0 | 0 | 68 | 1.370 | 6.5 | 0.6 | 5.9 | 7.0 | 1.20 | ||||
| Rk (1 season) | Rk | 3 | 1 | .750 | 2.31 | 15 | 0 | 10 | 0 | 0 | 1 | 23.1 | 14 | 11 | 6 | 0 | 8 | 0 | 32 | 3 | 0 | 1 | 97 | 0.943 | 5.4 | 0.0 | 3.1 | 12.3 | 4.00 | ||||
| A+ (1 season) | A+ | 10 | 2 | .833 | 2.91 | 30 | 12 | 3 | 0 | 0 | 1 | 102.0 | 86 | 35 | 33 | 5 | 28 | 0 | 88 | 1 | 0 | 7 | 402 | 1.118 | 7.6 | 0.4 | 2.5 | 7.8 | 3.14 | ||||
UPDATE: Kenny Williams talked about Quintana:
“He’s a strike thrower,” Williams said. “He can spin the breaking ball. He’s got velocity to both sides of the plate. He can grow up and be a starter. We’re very happy to have both.”
UPDATE #2: Phil Rogers reports (end of #2) Quintana will be assigned to AA-Birmingham.