RP Addison Reed • White Sox, Triple-A Charlotte (International)
In a move straight out of the Dan Hudson playbook, Reed shot from the third round of the 2010 draft to Chicago in little more than a year, making ever-so-brief pit stops at all four levels of full-season ball this season. Reed’s minor league ratios may elicit a double-take—12.8 strikeouts, 1.6 walks, 4.9 hits per nine innings—but he backs them up with mid-90s heat and a power slider. The 22-year-old Reed naturally struck out eight of the first 21 big league batters to face him.
Here’s are Reed’s stats:
| Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | CHW-min | Rk | 1 | 0 | 1.000 | 1.80 | 13 | 2 | 3 | 0 | 0 | 1 | 30.0 | 17 | 7 | 6 | 1 | 6 | 0 | 44 | 2 | 0 | 1 | 115 | 0.767 | 5.1 | 0.3 | 1.8 | 13.2 | 7.33 | GRF · PION | |
| 2011 | 22 | CHW-min | A+,AAA,AA,A | 2 | 1 | .667 | 1.26 | 43 | 0 | 15 | 0 | 0 | 5 | 78.1 | 43 | 14 | 11 | 3 | 14 | 0 | 111 | 3 | 0 | 6 | 293 | 0.728 | 4.9 | 0.3 | 1.6 | 12.8 | 7.93 | WSM,CHR,BIR,KAN · CARL,IL,SOUL,SALL | |
| 2011 | 22 | CHW | AL | 0 | 0 | 1.93 | 4 | 0 | 2 | 0 | 0 | 0 | 4.2 | 6 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 21 | 236 | 1.500 | 11.6 | 0.0 | 1.9 | 15.4 | 8.00 | ||
| 1 Season | 0 | 0 | 1.93 | 4 | 0 | 2 | 0 | 0 | 0 | 4.2 | 6 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 21 | 236 | 1.500 | 11.6 | 0.0 | 1.9 | 15.4 | 8.00 | |||||
| 162 Game Avg. | 0 | 0 | 1.93 | 68 | 0 | 34 | 0 | 0 | 0 | 80 | 102 | 17 | 17 | 0 | 17 | 0 | 136 | 0 | 0 | 0 | 357 | 236 | 1.500 | 11.6 | 0.0 | 1.9 | 15.4 | 8.00 | |||||
And Reed’s entry in the TexasLeaguers Pitch F/X database.
Scott Snodgress made Baseball America’s 2011 Rookie-level All-Star team. Snodgress’ stats:
| Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 21 | Great Falls | PION | Rk | CHW | 3 | 3 | .500 | 3.34 | 16 | 12 | 0 | 0 | 0 | 0 | 59.1 | 61 | 32 | 22 | 5 | 17 | 0 | 68 | 1 | 1 | 7 | 254 | 1.315 | 9.3 | 0.8 | 2.6 | 10.3 | 4.00 |
| 1 Season | 3 | 3 | .500 | 3.34 | 16 | 12 | 0 | 0 | 0 | 0 | 59.1 | 61 | 32 | 22 | 5 | 17 | 0 | 68 | 1 | 1 | 7 | 254 | 1.315 | 9.3 | 0.8 | 2.6 | 10.3 | 4.00 | |||||
Other White Sox links: