4/10:
| Kannapolis Intimidators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Petricka | 6.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0.00 | |||
| Reed | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 | |||
| Wilson, J | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | |||
| Negus | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | |||
| Cooney, C | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
| Upchurch (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
4/15:
| Kannapolis Intimidators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Petricka (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0.00 | |||
| Arroyo | 1.2 | 5 | 3 | 3 | 1 | 3 | 0 | 4.05 | |||
| Ballinger, J (S, 1) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.35 | |||
4/20:
| Kannapolis Intimidators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Petricka | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0.53 | |||
| Burnside (W, 2-0) | 2.0 | 3 | 4 | 4 | 1 | 0 | 1 | 4.85 | |||
| Wilson, J (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | |||
in todays game, it’s the 6th inning and I’m woundering who will take the ball in the ninth for us?
Comment by Anonymous — April 21, 2011 @ April 21, 2011 7:48 pm |
it was jeff gray! I couldn’t have guessed that… but it was 9-2… ohman, santos, gray…
santos looks good though
Comment by The Wizard — April 22, 2011 @ April 22, 2011 2:48 am |
santos should have the closers job right now because he’s the most qualified at this point.
Comment by Anonymous — April 22, 2011 @ April 22, 2011 10:06 am |