A look at the TBs: Rios 6 TBs (HR, 2B), Andruw 4 TBs (HR, BB), Teahen 3 TBs (2B, 1B ), Konerko 2 TBs (2B), Pierre 2 (2 1B). Beckham and AJ had 2 BB each too.
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, F(W, 1-2) | 6.0 | 10 | 2 | 2 | 0 | 4 | 0 | 5.28 |
| Linebrink | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.76 |
| Putz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Jenks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 |
| Totals | 9.0 | 12 | 2 | 2 | 0 | 4 | 0 | 4.73 |
Linebrink hit 97, Putz 96, Jenks 98. In detail:
Garcia:
| Pitch Statistics | |||||||||
| Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Nibbleness | Time to Plate |
| FF (FourSeam Fastball) | 87.66 | 90.4 | -5.28 | 11.55 | 30 | 16 / 53.33% | 0 / 0.00% | 7.85 | 0.436 |
| CH (Changeup) | 81.41 | 83.6 | -6.80 | 7.72 | 28 | 21 / 75.00% | 5 / 17.86% | 8.18 | 0.470 |
| SL (Slider) | 80.45 | 84.6 | 2.57 | 3.82 | 20 | 16 / 80.00% | 0 / 0.00% | 6.77 | 0.472 |
| CU (Curveball) | 71.90 | 71.9 | 8.35 | -2.88 | 1 | 0 / 0.00% | 0 / 0.00% | 9.46 | 0.536 |
| FS (Splitter) | 81.68 | 83.8 | -0.48 | 5.06 | 5 | 5 / 100.00% | 0 / 0.00% | 5.45 | 0.468 |
| Pitch classifications provided by the Gameday Algorithm and may be inaccurate.
Nibbleness is the arithmetic mean of the distance of each pitch, in inches, from the edge of a normalized strikezone. Lower indicates “more Nibbley”. |
|||||||||
Linebrink:
| Pitch Statistics | |||||||||
| Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Nibbleness | Time to Plate |
| FF (FourSeam Fastball) | 94.65 | 96.9 | -5.74 | 9.98 | 15 | 10 / 66.67% | 1 / 6.67% | 4.09 | 0.403 |
| SL (Slider) | 87.40 | 91 | 0.39 | 4.57 | 5 | 4 / 80.00% | 1 / 20.00% | 4.14 | 0.438 |
Putz:
| Pitch Statistics | |||||||||
| Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Nibbleness | Time to Plate |
| FF (FourSeam Fastball) | 92.87 | 95.7 | -6.97 | 9.00 | 6 | 3 / 50.00% | 0 / 0.00% | 4.82 | 0.408 |
| CH (Changeup) | 87.00 | 87.8 | -7.17 | 5.82 | 2 | 2 / 100.00% | 0 / 0.00% | 6.05 | 0.435 |
| SL (Slider) | 88.60 | 88.6 | -0.69 | 3.62 | 1 | 1 / 100.00% | 0 / 0.00% | 9.78 | 0.426 |
| FS (Splitter) | 87.90 | 87.9 | -7.60 | 3.17 | 1 | 1 / 100.00% | 1 / 100.00% | 6.90 | 0.431 |
Jenks:
| Pitch Statistics | |||||||||
| Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Nibbleness | Time to Plate |
| FF (FourSeam Fastball) | 96.24 | 97.9 | -7.54 | 10.18 | 15 | 10 / 66.67% | 0 / 0.00% | 4.02 | 0.397 |
| CH (Changeup) | 85.50 | 85.5 | -11.05 | 3.77 | 1 | 0 / 0.00% | 0 / 0.00% | 5.83 | 0.447 |
| CU (Curveball) | 90.20 | 90.2 | 0.74 | 7.11 | 1 | 1 / 100.00% | 0 / 0.00% | 6.92 | 0.416 |