| Player | Team | Pos | Age | G | AB | R | Hits | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | PA | AVG | OBP | SLG | R150 | Def | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konerko, Paul | CHA | 1B | 34 | 122 | 446 | 62 | 118 | 23 | 1 | 24 | 73 | 0 | 0 | 52 | 78 | 6 | 504 | 0.265 | 0.349 | 0.482 | 16 | 0 | 2.1 |
| Beckham, Gordon | CHA | 3B | 23 | 128 | 462 | 69 | 126 | 33 | 1 | 15 | 68 | 7 | 5 | 47 | 79 | 6 | 515 | 0.273 | 0.348 | 0.446 | 10 | 2 | 2.9 |
| Flowers, Tyler | CHA | C | 24 | 105 | 303 | 39 | 74 | 17 | 1 | 11 | 42 | 2 | 2 | 39 | 95 | 5 | 347 | 0.244 | 0.340 | 0.416 | 1 | -6 | 1.8 |
| Quentin, Carlos | CHA | OF | 27 | 106 | 358 | 60 | 93 | 20 | 1 | 20 | 65 | 3 | 1 | 38 | 58 | 14 | 410 | 0.260 | 0.354 | 0.489 | 18 | -3 | 1.9 |
| Rios, Alexis | CHA | OF | 29 | 126 | 489 | 70 | 133 | 29 | 3 | 16 | 65 | 19 | 5 | 37 | 85 | 4 | 530 | 0.272 | 0.328 | 0.442 | 2 | 0 | 1.2 |
more at the link